C
Client List
| Health Care | Since |
|---|---|
| Bayshore Home Health | 2002 |
| CanCare Health Services | 2002 |
| First Health Care | 2004 |
| Marchese Health Care | 2004 |
| Meadowlands Dental | 2000 |
| Ontario Home Care Association | 1999 |
| Pro Wellness Health Services | 2002 |
| ProActive Therapeutics and Physiotherapy* | 2000 |
| Spectrum Health Care | 2004 |
| Stone Road Dental* | 2001 |
| We Care Home Health Services | 2003 |
| Church Affiliated | Since |
|---|---|
| Anglican Diocese of Niagara | 2001 |
| Ask and Imagine | 2004 |
| Catholic Cemeteries of Hamilton* | 2004 |
| Congregation of the Resurrection | 2003 |
| Diocese of Hamilton Vocation Office* | 2001 |
| Eastern Synod of the Evangelical Lutheran Church in Canada | 2005 |
| Generation: Young Canadian Anglicans | 2006 |
| Ontario Stewardship Network | 2005 |
| Resurrection College | 1997 |
| Waterloo Lutheran Seminary | 2006 |
| Community Organizations | Since |
|---|---|
| Canadian Centre for Leadership and Human Values | 2005 |
| Canadian Council of Better Business Bureaus | 2006 |
| Canadian Society for Medical Laboratory Science | 2001 |
| Community Education Service | 2001 |
| Halton Community Legal Services | 2007 |
| Hamilton Halton Home Builders' Association* | 2007 |
| Hamilton Poverty* | 2006 |
| Ronald McDonald House | 2002 |
| World Centre for Leadership and Human Values | 2006 |
| YMCA of Hamilton and Burlington | 2002 |
* Done in conjunction with Hellingman Communications
